Updates can be viewed in this given link: http://www.meraevents.co m/event/job-fair-hyd
Greetings from www.24x7jobsearch.com in Association with Scient Institute of Technology Conducting a Mega Job-Fair in Hyderabad.
Walk in Date & Time:27th OCT 2016 ,9 Am-2 Pm.
JOB-FAIR Venue:
SCIENT INSTITUTE OF TECHNOLOGY
Nagarjuna Sagar Highway,
Ibrahimpatnam, R.R.Dist.
Registration Participation Fee: 200/-
Note:(one Registration Valid for Two Job fairs)
Can attend all the companies. No other Payments Involved.
Below are the list of companies.
1 | ADVENT GLOBAL SOLUTION LTD | SOFTWARE / SUPPORT & IT DEVELOPMENT | 2.4-3.2 LPA | ANY GRADUATE / PG/ Including B.TECH | 2017 & Earliers |
2 | HRKAMERICA | Multiple Openings | As Per norms | ANY GRADUATE / PG/ Including B.TECH | 2016 & Earliers |
3 | MAINTEC | Analyst-Software Engineering Domain | 1.8LPA | BTECH 2014-2016 with 60% through-out in academics | 2017 Earlier |
4 | AVANCE IT Consulting | Graduate Trainee/Management Trainee | 2.4 LPA | ANY GRADUATE / PG/ Including B.TECH | 2016 & Earliers |
5 | TELEPERFORMANCE | Customer SUPPORT(Telugu/Tamil/kannada speaking) | 1.6 LPA + Incentives | ANY GRAD / PG(TELUGU/TAMIL/KANADA SPEAKING) | 2016 & Earliers |
6 | POLARIS (GAMMA ASSOCIATES) | CUSTOMER SUPPORT | 1.2L P.A+ Incentives | ANY GRADUATE / PG/ Including B.TECH | 2017 Earlier |
7 | HGS International/Domestic | Operations Exe/Semi Voice | 2.2LPA | Btech(ALL)/Degree/MCA & MBA | 2016 & Earliers |
8 | NICEFIT(Online test partner) | SOFTWARE & IT DEVELOPMENT(Future Hiring) | As Per norms | All Graduates | 2017 Earlier |
9 | Vidyayug Soft Technologies | SOFTWARE & IT DEVELOPMENT | 1.2 LPA | B-TECH,MCA | 2017 Earlier |
10 | AEGIS | CUSTOMER CARE SUPPORT | 1.2LPA | Intermediate/GRADUATE/PG | 2016 & Earliers |
11 | SOFTWARE TECHNOLOGIES | SOFTWARE SUPPORT /FINANCIAL SUPPORT | 1.4 LPA Variable | DEGREE/MBA/Including B.TECH | 2017 Earlier |
12 | Star Powerz | BANKING & FINANCIAL SERVICES | 1.5LPA | Intermediate/GRADUATE/PG | 2017 Earlier |
13 | TATA BUSINESS SUPPORT SERVICES | CUSTOMER CARE SUPPORT | As Per norms | ANY GRADUATE | 2016 & Earliers |
14 | Kotak Bank | BANKING & FINANCIAL SERVICES | 1.8-2.4 L | Degree/MBA | 2017 Earlier |
15 | Enliven Infotech | Software Developer/HR Exe | As Per norms | B.TECH/M.TECH/MBA | 2017 Earlier |
16 | GJ SOLUTIONS | CUSTOMER CARE SUPPORT | As per norms | Intermediate/GRADUATE/PG | 2017 Earlier |
17 | OMKIE IT Solutions | PHP,UI UX Designer/Developer | 1.2LPA | Btech(ALL)/Degree/MCA & MBA | 2017 Earlier |
18 | IKYA | Multiple Openings | As Per norms | Btech/Degree/MCA & MBA | 2016 & Earlier |
19 | FIRSTCALL | CSE/BPO | 1.2-1.8LPA | Btech(ALL)/Degree/MCA & MBA | Fulltime/Part time internship |
20 | ACT | Customer Care Executive,Field Network Engineer,Sales Exe |
Eligibility:
- Fresher or experienced( 2017,2016,2015 & earlier passed out also)
- Any Degree.
- B.E, B.Tech
- MCA/ M.B.A
- Any Post graduates
- Fresher or experienced
Need to carry multiple Resumes with pass port size Photo and ID Proof and online Fee acknowledgement if payment made on line.